Back to course page.
The unmagnified image:
Stretch using width attribute:
Magnify using width and height attributes:
Rosette unmagnified:
Stretch using width attribute:
Magnify using width and height attributes:
A plain table:
| AUTHOR | TITLE | YEAR |
| Hafner, Lyon | Where Wizards Stay Up Late | 1996 |
| Stoll | Cuckoo's Egg | 1989 |
| Tenner | Why Things Bite Back | 1997 |
With border and cellpadding attributes:
| AUTHOR | TITLE | YEAR |
| Hafner, Lyon | Where Wizards Stay Up Late | 1996 |
| Stoll | Cuckoo's Egg | 1989 |
| Tenner | Why Things Bite Back | 1997 |
Use rowspan and colspan attributes to break up the regular grid:
| ACTIVITY | AUTHOR, TITLE, YEAR | ||
| Readings | Hafner, Lyon | Where Wizards Stay Up Late | 1996 |
| Stoll | Cuckoo's Egg | 1989 | |
| Tenner | Why Things Bite Back | 1997 | |
Table data can contain text, lists, images, color ...
| READINGS | ||
Activities:
|
Hafner, Lyon | Where Wizards Stay Up Late | 1996 |
| Stoll | Cuckoo's Egg | 1989 | |
| Tenner | Why Things Bite Back | 1997 | |
Back to top